00:00:00
--, --, --
00:00:00
--, --, --
Bogota Time | Tokyo Time |
---|---|
00:00 | 14:00 |
01:00 | 15:00 |
02:00 | 16:00 |
03:00 | 17:00 |
04:00 | 18:00 |
05:00 | 19:00 |
06:00 | 20:00 |
07:00 | 21:00 |
08:00 | 22:00 |
09:00 | 23:00 |
10:00 | 00:00 +1 day |
11:00 | 01:00 +1 day |
12:00 | 02:00 +1 day |
13:00 | 03:00 +1 day |
14:00 | 04:00 +1 day |
15:00 | 05:00 +1 day |
16:00 | 06:00 +1 day |
17:00 | 07:00 +1 day |
18:00 | 08:00 +1 day |
19:00 | 09:00 +1 day |
20:00 | 10:00 +1 day |
21:00 | 11:00 +1 day |
22:00 | 12:00 +1 day |
23:00 | 13:00 +1 day |
The time diffrence between Bogota and Tokyo is -14 hours.
The time zone abbreviation for Bogota is COT,The time zone abbreviation for Tokyo is JST.
The IANA time zone identifier for Bogota is America/Bogota.The IANA time zone identifier for Tokyo is Asia/Tokyo.