00:00:00
--, --, --
00:00:00
--, --, --
Canberra Time | New York Time |
---|---|
00:00 | 08:00 -1 day |
01:00 | 09:00 -1 day |
02:00 | 10:00 -1 day |
03:00 | 11:00 -1 day |
04:00 | 12:00 -1 day |
05:00 | 13:00 -1 day |
06:00 | 14:00 -1 day |
07:00 | 15:00 -1 day |
08:00 | 16:00 -1 day |
09:00 | 17:00 -1 day |
10:00 | 18:00 -1 day |
11:00 | 19:00 -1 day |
12:00 | 20:00 -1 day |
13:00 | 21:00 -1 day |
14:00 | 22:00 -1 day |
15:00 | 23:00 -1 day |
16:00 | 00:00 |
17:00 | 01:00 |
18:00 | 02:00 |
19:00 | 03:00 |
20:00 | 04:00 |
21:00 | 05:00 |
22:00 | 06:00 |
23:00 | 07:00 |
The time diffrence between Canberra and New York is 16 hours.
The time zone abbreviation for Canberra is AEDT,The time zone abbreviation for New York is EST.
The IANA time zone identifier for Canberra is Australia/Sydney.The IANA time zone identifier for New York is America/New_York.