00:00:00
--, --, --
00:00:00
--, --, --
Kingston Time | London Time |
---|---|
00:00 | 05:00 |
01:00 | 06:00 |
02:00 | 07:00 |
03:00 | 08:00 |
04:00 | 09:00 |
05:00 | 10:00 |
06:00 | 11:00 |
07:00 | 12:00 |
08:00 | 13:00 |
09:00 | 14:00 |
10:00 | 15:00 |
11:00 | 16:00 |
12:00 | 17:00 |
13:00 | 18:00 |
14:00 | 19:00 |
15:00 | 20:00 |
16:00 | 21:00 |
17:00 | 22:00 |
18:00 | 23:00 |
19:00 | 00:00 +1 day |
20:00 | 01:00 +1 day |
21:00 | 02:00 +1 day |
22:00 | 03:00 +1 day |
23:00 | 04:00 +1 day |
The time diffrence between Kingston and London is -5 hours.
The time zone abbreviation for Kingston is EST,The time zone abbreviation for London is GMT.
The IANA time zone identifier for Kingston is America/Jamaica.The IANA time zone identifier for London is Europe/London.