00:00:00
--, --, --
00:00:00
--, --, --
Melbourne Time | Berlin Time |
---|---|
00:00 | 14:00 -1 day |
01:00 | 15:00 -1 day |
02:00 | 16:00 -1 day |
03:00 | 17:00 -1 day |
04:00 | 18:00 -1 day |
05:00 | 19:00 -1 day |
06:00 | 20:00 -1 day |
07:00 | 21:00 -1 day |
08:00 | 22:00 -1 day |
09:00 | 23:00 -1 day |
10:00 | 00:00 |
11:00 | 01:00 |
12:00 | 02:00 |
13:00 | 03:00 |
14:00 | 04:00 |
15:00 | 05:00 |
16:00 | 06:00 |
17:00 | 07:00 |
18:00 | 08:00 |
19:00 | 09:00 |
20:00 | 10:00 |
21:00 | 11:00 |
22:00 | 12:00 |
23:00 | 13:00 |
The time diffrence between Melbourne and Berlin is 10 hours.
The time zone abbreviation for Melbourne is AEDT,The time zone abbreviation for Berlin is CET.
The IANA time zone identifier for Melbourne is Australia/Melbourne.The IANA time zone identifier for Berlin is Europe/Berlin.