00:00:00
--, --, --
00:00:00
--, --, --
Melbourne Time | London Time |
---|---|
00:00 | 13:00 -1 day |
01:00 | 14:00 -1 day |
02:00 | 15:00 -1 day |
03:00 | 16:00 -1 day |
04:00 | 17:00 -1 day |
05:00 | 18:00 -1 day |
06:00 | 19:00 -1 day |
07:00 | 20:00 -1 day |
08:00 | 21:00 -1 day |
09:00 | 22:00 -1 day |
10:00 | 23:00 -1 day |
11:00 | 00:00 |
12:00 | 01:00 |
13:00 | 02:00 |
14:00 | 03:00 |
15:00 | 04:00 |
16:00 | 05:00 |
17:00 | 06:00 |
18:00 | 07:00 |
19:00 | 08:00 |
20:00 | 09:00 |
21:00 | 10:00 |
22:00 | 11:00 |
23:00 | 12:00 |
The time diffrence between Melbourne and London is 11 hours.
The time zone abbreviation for Melbourne is AEDT,The time zone abbreviation for London is GMT.
The IANA time zone identifier for Melbourne is Australia/Melbourne.The IANA time zone identifier for London is Europe/London.