00:00:00
--, --, --
00:00:00
--, --, --
Washington Time | Berlin Time |
---|---|
00:00 | 06:00 |
01:00 | 07:00 |
02:00 | 08:00 |
03:00 | 09:00 |
04:00 | 10:00 |
05:00 | 11:00 |
06:00 | 12:00 |
07:00 | 13:00 |
08:00 | 14:00 |
09:00 | 15:00 |
10:00 | 16:00 |
11:00 | 17:00 |
12:00 | 18:00 |
13:00 | 19:00 |
14:00 | 20:00 |
15:00 | 21:00 |
16:00 | 22:00 |
17:00 | 23:00 |
18:00 | 00:00 +1 day |
19:00 | 01:00 +1 day |
20:00 | 02:00 +1 day |
21:00 | 03:00 +1 day |
22:00 | 04:00 +1 day |
23:00 | 05:00 +1 day |
The time diffrence between Washington and Berlin is -6 hours.
The time zone abbreviation for Washington is EST,The time zone abbreviation for Berlin is CET.
The IANA time zone identifier for Washington is America/New_York.The IANA time zone identifier for Berlin is Europe/Berlin.